LEARN MORE
TRY/BUY
GET STARTED
| Anime Studio Debut | Anime Studio Pro | |
| Animation Length | 2 minutes (3000 frames) |
Unlimited |
| Motion Tracking | 3 Points | Unlimited |
| Audio Tracks | 2 Tracks | Unlimited |
| Video Tracks | 1 Track | Unlimited |
| Physics | No | Yes |
| Poser scene import | No | Yes |
| 3D layer and object support | No | Yes |
| Morph targets | Read Only | Read and Create |
| Automatic image tracing | Black and White Only | Black and White, Color and Edges |
| Particles | Read Only | Read and Create |
| Import Photoshop Files | Yes (1) | Yes (2) |
| Real-time media connection | No | Yes |
| Patch Layers | Read Only | Read and Create |
| 3D Video rendering | No | Yes |
| Global Rendering Styles | No | Yes |
| Scripting | No | Yes |
| Layer Outline | Yes | Yes |
| 64-Bit Architecture | No | Yes |
| GPU Acceleration | No | Yes |
| Wacom Multi-Touch Support | Yes | Yes |
| Character Wizard | Yes | Yes |
| (1) Layered using Anime Studio script (2) Import directly through File menu. |
||
Window Menu |
||
| Anime Studio Debut | Anime Studio Pro | |
| Tools | X | X |
| Beginner's Mode Tools | X | |
| Layers | X | X |
| Timeline | X | X |
| Style | X | X |
| Actions | X | |
| Library | X | X |
| Audio Recording | X | X |
| Poser Parameters | X | |
| Character Wizard | X | X (1) |
| (1) Character Wizard in Pro lets you use and create reusable actions that can be applied to any character created with the Wizard.. | ||
Vector Drawing Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Text | X | X |
| Select Points | X | X |
| Translate Points | X | X |
| Scale Points | X | X |
| Rotate Points | X | X |
| Add Point | X | X |
| Delete Edge | X | X |
| Curvature | X | X |
| Freehand | X | X |
| Rectangle | X | X |
| Oval | X | X |
| Arrow | X | X |
| Shear Points X | X | |
| Shear Points Y | X | |
| Perspective Points H | X | |
| Perspective Points V | X | |
| Bend Points H | X | |
| Bend Points V | X | |
| Noise | X | |
| Magnet | X | |
| Snap to Grid | X | |
| Reset Line Width | X | |
| Random Line Width | X | |
Vector Modifiers |
||
| Anime Studio Debut | Anime Studio Pro | |
| Peak | X | X |
| Smooth | X | X |
| Flip Points Horizontally | X | X |
| Flip Points Vertically | X | X |
Fill Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Select Shape | X | X |
| Create Shape | X | X |
| Paint Bucket | X | X |
| Delete Shape | X | X |
| Line Width | X | X |
| Hide Edge | X | X |
| Stroke Exposure | X | |
| Curve Profile | X | |
Fill Modifiers |
||
| Anime Studio Debut | Anime Studio Pro | |
| Lower Shape | X | X |
| Raise Shape | X | X |
Bone Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Select Bone | X | X |
| Translate Bone | X | X |
| Scale Bone | X | X |
| Rotate Bone | X | X |
| Add Bone | X | X |
| Reparent Bone | X | X |
| Bone Strength | X | X |
| Manipulate Bone | X | X |
| Bind Layer | X | X |
| Bind Points | X | X |
| Offset Bone | X | X |
| Bone Physics | X | |
| Smart Bones | X | |
Layer Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Set Origin | X | X |
| Transformation | X | X |
| Switch Layer | X | X |
| Rotate Layer X | X | |
| Rotate Layer Y | X | |
| Shear Layer X | X | |
| Shear Layer Y | X | |
| Particle Layer | X | |
| Follow Path | X | X |
| Poser | X (1) | |
| Image Masking | X | X |
| Video Tracking | X (2) | X |
| Audio Layers | X (3) | X |
| Vector Shape Selector | X | X |
| Undo/Redo Layers | X | X |
| Layer Comps | X | |
| Layer Colors | X | X |
| (1) Requires Poser 7 or newer (2) Limited to 3 tracking points (3) Limited to 2 audio layers |
||
Layer Modifiers |
||
| Anime Studio Debut | Anime Studio Pro | |
| Flip Layer Horizontally | X | X |
| Flip Layer Vertically | X | X |
Layer Types |
||
| Anime Studio Debut | Anime Studio Pro | |
| Vector | X | X |
| Image | X | X |
| Bone | X | X |
| Switch | X | X |
| Group | X | |
| Particle | X | |
| 3D | X | |
| Physics (Layer property) | X | |
| Note | X | |
| 2D to 3D Layer Conversion | X | |
| Patch | X | |
| Text Layer | X | X |
Camera Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Track Camera | X | X |
| Zoom Camera | X | X |
| Roll Camera | X | X |
| Pan/Tilt Camera | X | |
| Orbit Wordspace | X | |
Workspace Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Pan Workspace | X | X |
| Zoom Workspace | X | X |
| Rotate Workspace | X | |
| Orbit Workspace | X | |
Timeline Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Keyframes | X | X |
| Playback Controls | X | X |
| Animation Channels | X | X |
| Ruler | X | X |
| Onionskins | X | |
| Graph Mode | X | |
| Sequencer | X | X |
| Keyfram Hold Duration | X | |
| Colored Keyframes | X | X |
Action Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Store Reusable Animation | X | |
| Edit Reusable Animation | X | |
| Delete Reusable Animation | X | |
Style Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Save Style | X | |
| Pattern Brush | X (1) | X |
| (1) Pro version contains more brushes | ||
Preferences |
||
| Anime Studio Debut | Anime Studio Pro | |
| Options | X | X |
| Editor Colors | X | X |
| GUI Colors | X | X |
| GUI Color Themes | X | X |
Project Settings |
||
| Anime Studio Debut | Anime Studio Pro | |
| Save Project Settings | X | X |
| Edit Dimensions | X | X |
| Background Color | X | X |
| Depth of Field | X | |
| 3D Camera | X | |
| Stereo Rendering | X | |
| Sort layers by Depth | X | X |
| Sort by True Distance | X | X |
| Noise Grain | X | |
| Up to 120 Frames/Second Maximum | ||
| Maximum export size (pixels) | 788 x 768 | 9000 x 9000 |
| Maximum number of frames | 3000 | Unlimited |
Content |
||
| Anime Studio Debut | Anime Studio Pro | |
| Built in Content | X | X |
| Third Party Content | X | X |
| 3D Object | X | |
| Character Wizard | X | X |
Scripts |
||
| Anime Studio Debut | Anime Studio Pro | |
| 3D | X | |
| Camera | X | |
| Draw | X | |
| Image Sequences | X | |
| Layer Effects | X | |
| Particle Effects | X | |
| Sound | X | |
| Warp | X | |
| Visibility | X | |
| Script Writing | X | |
View |
||
| Anime Studio Debut | Anime Studio Pro | |
| Grid | X | |
| Adjust Grid Size | X | |
| Side by Side View | X | |
| Over Under View | X | |
| Four-Way View | X | |
| Display Quality | X | |
| Advanced Current Layer View | X | |
Import |
||
| 2D FORMATS | Anime Studio Debut | Anime Studio Pro |
| JPEG | X | X |
| BMP | X | X |
| PSD | X (1) | X (2) |
| PNG | X | X |
| TGA | X | X |
| EPS, AI, Tracing Image | X | |
| 3D FORMATS | Anime Studio Debut | Anime Studio Pro |
| OBJ | X | |
| Poser Files and Scenes (Poser 7 or newer) | X | |
| SOUND FORMATS | Anime Studio Debut | Anime Studio Pro |
| WAV (Mac and Windows) | X | X |
| AIFF (Mac and Windows) | X | X |
| MP3 (Mac and Windows) | X | X |
| M4A (MPEG-4) | X | X |
| MOVIE FORMATS | Anime Studio Debut | Anime Studio Pro |
| MOV (Mac and Windows) | X | X |
| AVI (3) | X | X |
| MPEG-4 Video | X | X |
| MOHO FORMATS | Anime Studio Debut | Anime Studio Pro |
| MOHO File Format | X | X |
| (1) Layered using Anime Studio script. (2) Directly through File menu. (3) AVI Import works on Windows, and on Macintosh systems depending on codecs. If you can play the AVI file in QuickTime on a Mac, you should be able to import it into Anime Studio. |
||
Export Formats |
||
| IMAGE FORMATS | Anime Studio Debut | Anime Studio Pro |
| JPEG | X | X |
| BMP | X | X |
| PSD (Layered) | X | |
| PNG | X | X |
| TGA | X | X |
| Batch Image Export | X | |
| MOVIE FORMATS | Anime Studio Debut | Anime Studio Pro |
| SWF (1) | X | X |
| MOV (Mac and Windows) | X | X |
| AVI (Windows Only) | X | X |
| Sequential JPEG | X | |
| Sequential BMP | X | |
| Sequential PSD | X | |
| Sequential PNG | X | |
| Sequential TGA | X | |
| Batch Movie Export | X | |
| TV FORMATS | Anime Studio Debut | Anime Studio Pro |
| NTSC Format | X | X |
| PAL | X | X |
| HD Movies | X | |
| (1) SWF: Vector animations only; image layers can be used as long as they are not warped by bones. | ||
Upload Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| Upload to Facebook® | X | X |
| Upload to YouTube™ | X | X |
Optimization Features |
||
| Anime Studio Debut | Anime Studio Pro | |
| 64-bit Architecture | X | |
| GPU Acceleration | X | |
Note:
|
||